Viktor Troicki | Marsel Ilhan |
Service Statistics | ||
Aces | 4 | 0 |
Double Faults | 0 | 0 |
1st Serve % | 65% | 69% |
1st Serve Points Won | 26/33 (79%) | 19/33 (58%) |
2nd Serve Points Won | 11/18 (61%) | 6/15 (40%) |
Break Points Saved | 2/3 (67%) | 1/5 (20%) |
Service Games Played | 9 | 9 |
Return Statistics | ||
1st Return Points Won | 14/33 (42%) | 7/33 (21%) |
2nd Return Points Won | 9/15 (60%) | 7/18 (39%) |
Break Points Won | 4/5 (80%) | 1/3 (33%) |
Return Games Played | 9 | 9 |
Points Statistics | ||
Total Service Points Won | 37/51 (73%) | 25/48 (52%) |
Total Return Points Won | 23/48 (48%) | 14/51 (27%) |
Total Points Won | 60/99 (61%) | 39/99 (39%) |
In this tournament he faced some physical problems. Cramps and stuff like that. It was important for him to save his 41 points and he managed that.
Russell says that he changed his schedule a little bit. He is skipping Barletta challenger and will have an extra week before Monza challenger. If he can win 4 matches there that would lead him to main draw of Roland Garros.
Focus Marsel!
Hiç yorum yok:
Yorum Gönder